| Entry form now available | ||
| The entry form for the North Meols Archers 2012 competition can now be found Here | ||
|
| Bring a friend/colleague to shoot day | ||
| The North Meols Archers bring a friend to shoot day will now be held on Sunday the 8th of May 8/5/11 | ||
|
| Competition full | ||
|
The indoor competition for 2011 is now full. Thanks for entering everyone |
||
|
| Entry form for 2011 North Meols Archers annual indoor available | ||
| The entry form for our 2011 indoor competition is now available to download here | ||
|
| Entry form for 2011 North Meols Archers annual indoor available | ||
| The entry | ||
|
| 2010 results now available | ||
| the results for the North meols Archers indoor competition 2010 are now available to download here | ||
|
| 2010 Indoor competition full | ||
| The North Meols Archers Indoor competition 2010 is now full! | ||
|
| 2010 Indoor competition entry form available | ||
| The entry form for our 2010 Annual Indoor archery competition is now available HERE | ||
|
| Results | ||
| The results for the 2009 Indoor competition are available here | ||
|
| Target list available | ||
| The target list is now available for download Here | ||
|
| 2009 Entry form available | ||
| The entry form for our 2009 Indoor competition Here | ||
|
| Target list now available | ||
| The target list for the 2008 indoor competition is now available HERE | ||
|
| Indoor competition entry form | ||
| The entry form for the 2008 indoor competition is now available HERE | ||
|
| Results for NMA indoor 2007 | ||
| Ok the results are now available to be viewed online HERE | ||
|
| Target list available | ||
| the target list for our competition this year can be found HERE | ||
|
| Shoot Full! | ||
| Our 2007 Portsmouth shoot is now full. | ||
|
| Indoor competition 2007 entry form available | ||
| The entry form for our indoor competition 2007 can be downloaded here right click and save target as to download it | ||
|
| Bob taylor cup 2006 | ||||||||||||||||||||||||
Below are the results for The Bob Taylor cup click read more to see all archers
|
||||||||||||||||||||||||
|
| Bill Fraiser Western | ||
|
this sunday we managed to win the Recurve team trophy at the bill fraiser western ill post pics later |
||
|
| Barbecue cancelled | ||
| The barbecue on the 16th is now cancelled | ||
|
| Chairmans Trophy shoot results | ||
|
Here are the results of our second Chairmans Trophy shoot. The top three Glyn Catterall Mike Sym Chris Beattie |
||
|
| shooting cancelled on March 19th | ||
|
due to some problems at the liesure centre shooting has been cancelled on March the 19th. The chairmans cup shoot will now be held on the 26th |
||
|
| baloon shoot | ||
|
a quick note the baloon shoot is now going to be this sunday (11/12/05) not the originally posted 18th ive edited the callendar to go with this |
||
|
| The new indoor season | ||
|
Today, 2nd October, is the first day of the indoor season. You can shoot from noon until 3pm every Sunday The First Sunday of each month is a Coaching day, please feel free to approach any of our coaches (Jeff, Steve & Chris) if you would like any help. |
||
|
| Outdoor season starts | ||
| this is a reminder that outdoor shooting starts today on the 1st of May | ||
|
| Results of the 8th Portsmouth competition | ||
|
Here are the full results of North Meols Archers 8th Annual Portsmouth competition. here |
||
|
| Darchery Results | ||
|
today was our darchery shoot the results are as follows 1)Jeff 2)Steve 3)Matt with Kathy and Sandra winning the hidden score prize jointly click read more for full scores |
||
|
| Chairmans shoot results | ||
|
We had our first Chairmans handicap shoot last sunday (9/1/05) the top 3 were Kathy Blundell Matt Beattie Jeff Beattie Click here for a full list |
||
|